Up-to-date Antenna Alignment Times

Last Updated(TSI)27.07.2026 15:44:44Nominal Longitude[degree East]42
Tarih / Date
dd/mm/yyyy
Latitude / Elevation (1)
[GMT]
Latitude / Elevation (2)
[GMT]
Longitude / Azimuth(1)
[GMT]
Longitude / Azimuth(2)
[GMT]
CoB Entry–Exit (±0.0150°)
[GMT]
05:14 17:18 08:34 19:06 18:04-18:30
05:24 17:28 08:45 18:57 17:54-18:36
05:34 17:38 08:53 18:53 17:49-18:43
05:44 17:47 08:59 18:54 17:50-18:50
05:52 17:54 09:03 19:00 17:56-18:55
05:57 17:58 09:03 19:11 18:07-18:58
05:59 17:58 08:58 19:27 18:23-18:57
05:57 17:53 08:45 19:51 18:47-20:28
05:29 17:24 08:39 20:16 07:34-08:17 / 19:11-20:05
05:17 17:10 08:11 20:52 07:02-07:48
05:04 16:59 07:28 21:44 06:17-07:17
04:55 16:53 06:34 21:19 05:16-06:51
04:54 16:55 07:18 20:48 06:10-06:35
04:58 17:02 07:51 20:20 ***
05:08 17:13 08:19 19:55 ***

© 2026 Türksat Uydu Haberleşme 
Cable TV and Operations Inc. All Rights Reserved.

Home

+90 312 925 3000 

Yağlıpınar Mahallesi Türksat 
(Küme Evler) İdari Bina Apt. No:1 Gölbaşı / Ankara