Up-to-date Antenna Alignment Times

Last Updated(TSI)10.09.2026 13:16:01Nominal Longitude[degree East]42
Tarih / Date
dd/mm/yyyy
Latitude / Elevation (1)
[GMT]
Latitude / Elevation (2)
[GMT]
Longitude / Azimuth(1)
[GMT]
Longitude / Azimuth(2)
[GMT]
CoB Entry–Exit (±0.0150°)
[GMT]
05:02 16:55 07:04 21:08 05:46-06:46
04:50 16:47 07:42 20:41 ***
04:45 16:45 08:12 20:18 ***
04:47 16:48 08:37 19:56 ***
04:51 16:54 08:58 19:31 ***
04:56 16:58 09:16 19:07 17:47-18:04
05:00 17:01 09:29 18:46 17:26-18:05
05:01 17:00 09:36 18:36 17:15-18:04
04:58 16:54 09:34 18:37 17:20-17:58
04:51 16:45 09:24 18:53 17:39-17:49
04:40 17:37 09:02 19:20 18:10-19:33
05:28 17:15 08:38 19:56 18:49-19:08
05:05 16:53 07:59 20:45 06:52-06:56
04:45 16:35 07:09 21:49 05:57-06:29
04:29 16:22 06:03 21:02 04:35-06:06
04:18 16:14 06:52 20:26 05:36-05:47
04:12 16:10 07:30 19:56 ***
04:10 16:09 08:03 19:29 ***
04:10 16:10 08:32 19:05 ***
04:12 16:12 08:58 18:44 ***
04:14 16:13 09:23 18:29 17:02-17:20
04:14 16:12 09:45 18:19 16:49-17:19
04:11 16:08 10:03 18:18 16:47-17:14
04:04 15:59 10:14 18:28 16:57-17:05
03:52 15:45 10:15 18:49 ***
03:36 15:28 10:01 19:24 ***
03:18 15:10 09:32 20:11 ***
03:03 14:56 08:47 21:10 ***
02:51 14:46 07:47 22:23 ***
02:43 14:41 06:35 *** ***
02:40 14:40 00:01 05:02 01:49-03:31

© 2026 Türksat Uydu Haberleşme 
Cable TV and Operations Inc. All Rights Reserved.

Home

+90 312 925 3000 

Yağlıpınar Mahallesi Türksat 
(Küme Evler) İdari Bina Apt. No:1 Gölbaşı / Ankara