Up-to-date Antenna Alignment Times

Last Updated(TSI)20.10.2026 14:33:15Nominal Longitude[degree East]42
Tarih / Date
dd/mm/yyyy
Latitude / Elevation (1)
[GMT]
Latitude / Elevation (2)
[GMT]
Longitude / Azimuth(1)
[GMT]
Longitude / Azimuth(2)
[GMT]
CoB Entry–Exit (±0.0150°)
[GMT]
01:36 13:35 08:59 18:59 ***
01:36 13:35 09:42 18:26 ***
01:35 13:33 10:22 17:56 12:25-12:41
01:31 13:28 10:58 17:32 12:20-14:35
01:23 13:18 11:26 17:19 12:11-14:25
01:11 13:03 11:41 17:24 11:57-14:09
00:54 13:09 11:39 17:44 11:41-16:06
00:47 12:31 11:23 18:24 10:03-13:24
00:15 12:04 10:53 19:16 09:52-12:26
11:51 23:48 10:13 20:17 10:01-11:33
11:48 23:49 09:33 19:44 10:13-11:00
11:51 23:52 10:16 19:15 10:26-11:55
11:56 23:57 10:57 18:45 10:38-13:01
12:00 *** 11:39 18:10 10:47-13:13
00:00 12:01 12:22 17:26 10:51-13:12

© 2026 Türksat Uydu Haberleşme 
Cable TV and Operations Inc. All Rights Reserved.

Home

+90 312 925 3000 

Yağlıpınar Mahallesi Türksat 
(Küme Evler) İdari Bina Apt. No:1 Gölbaşı / Ankara